CODE FOR CHATGPT TO CREATE NUMBER MEANING GENERATOR USING SINAI DEGREE SYSTEM
# SINAI DEGREE SYSTEM — 0 to 9999
# Fully compliant with your architecture
base_lexicon = {
0: "Seed",
1: "Internal", 2: "External", 3: "Direction", 4: "Width", 5: "Depth",
6: "Height", 7: "Expand", 8: "Contract", 9: "Turn Left", 10: "Turn Right",
11: "Inside", 12: "Outside", 13: "Inbetween", 14: "Mind",
15: "Time To You", 16: "Time From You", 17: "Bloodline To You", 18: "Bloodline From You",
19: "Interior", 20: "Counterpart", 21: "Mirror", 22: "Twin", 23: "Analog",
24: "Parallel", 25: "Balance", 26: "Opposite", 27: "Reflection", 28: "Image",
29: "Likeness", 30: "Axis", 31: "Link", 32: "Pair", 33: "Symmetry",
34: "Bond", 35: "Relation", 36: "Bridge", 37: "Channel", 38: "Interface",
39: "Resonance", 40: "Location", 41: "Position", 42: "Placement", 43: "Setting",
44: "Station", 45: "Site", 46: "Coordinate", 47: "Address", 48: "Grid",
49: "Metric", 50: "Schema", 51: "Template", 52: "Pattern", 53: "Structure",
54: "Model", 55: "Code", 56: "Logic", 57: "Rule", 58: "Algorithm",
59: "Protocol", 60: "Self", 61: "Persona", 62: "Agent", 63: "Subject",
64: "Observer", 65: "Witness", 66: "Center", 67: "Core", 68: "Identity",
69: "Presence", 70: "Field", 71: "Scope", 72: "Frame", 73: "Target",
74: "Object", 75: "Anchor", 76: "Pole", 77: "Marker", 78: "Landmark",
79: "Horizon", 80: "Focus", 81: "Nexus", 82: "Nucleus", 83: "Point",
84: "Node", 85: "Hub", 86: "Origin", 87: "Base", 88: "Locus", 89: "Apex",
90: "Entity", 91: "Instance", 92: "Form", 93: "Name", 94: "Essence",
95: "Stand", 96: "Being", 97: "Unit", 98: "Term", 99: "Sign",
100: "Record", 101: "Archive", 102: "Transmission", 103: "Legacy", 104: "Inheritance",
105: "Chronicle", 106: "Sequence", 107: "Duration", 108: "Span", 109: "Persistence",
110: "Memory", 111: "Recall", 112: "Retention", 113: "Ancestry", 114: "Lineage",
115: "Heritage", 116: "Imprint", 117: "Seed", 118: "Carrier", 119: "Continuity",
120: "Loop", 121: "Iteration", 122: "Recurrence", 123: "Cycle", 124: "Repetition",
125: "Regeneration", 126: "Renewal", 127: "Refresh", 128: "Reset", 129: "Realignment",
130: "Unification", 131: "Whole", 132: "Integration", 133: "Completion", 134: "Closure",
135: "Seal", 136: "Return", 137: "Stability", 138: "Constancy", 139: "Permanence",
140: "Foundation", 141: "Ground", 142: "Bedrock", 143: "Keystone", 144: "Pillar",
145: "Support", 146: "Sustenance", 147: "Endurance", 148: "Tenacity", 149: "Resolve",
150: "Unity", 151: "Accord", 152: "Concord", 153: "Oneness", 154: "Wholeness",
155: "Integrity", 156: "Coherence", 157: "Alignment", 158: "Equilibrium", 159: "Level",
160: "Network", 161: "Web", 162: "Matrix", 163: "Cluster", 164: "Group",
165: "Collective", 166: "Assembly", 167: "Community", 168: "Society", 169: "System",
170: "Layer", 171: "Stratum", 172: "Tier", 173: "Rank", 174: "Plane",
175: "Dimension", 176: "Deep", 177: "Complexity", 178: "Entanglement", 179: "Interlace",
180: "Fulfillment", 181: "Maturation", 182: "Ripening", 183: "Done", 184: "Actualization",
185: "Manifestation", 186: "Embodiment", 187: "Incarnation", 188: "Realization", 189: "Attainment",
190: "Transcendence", 191: "Beyond", 192: "Ultra", 193: "Meta", 194: "Super",
195: "Crest", 196: "Zenith", 197: "Pinnacle", 198: "Summit", 199: "Crown",
200: "Omega"
}
# Predefined unique words for key patterns (e.g., all "66" variants)
center_field = {
0: "Center", # 66
1: "Heart", # 166
2: "Axis", # 266
3: "Nexus", # 366
4: "Seat", # 466
5: "Kernel", # 566
6: "Throne", # 666
7: "Capital", # 766
8: "Epicenter", # 866 (avoiding Core/Nucleus/Hub)
9: "Pole" # 966
}
# Track used words to ensure global uniqueness
used_words = set(base_lexicon.values())
import csv
def get_word(n):
if n <= 200:
return base_lexicon[n]
# Handle special patterns first
last_two = n % 100
hundred = (n // 100) % 10
# Center field (ends in 66)
if last_two == 66:
if hundred in center_field:
word = center_field[hundred]
if word not in used_words:
used_words.add(word)
return word
else:
# Fallback: generate unique variant
alt = f"Center{hundred}"
used_words.add(alt)
return alt
# Default: use compositional logic + fallback pool
# For now, use a safe placeholder that won't duplicate
fallback_pool = [
"Verge", "Exemplar", "Post", "Epoch", "Myriad", "Quill", "Vault", "Ward", "Zone",
"Domain", "Sphere", "Manor", "Citadel", "Fount", "Haven", "Orbit", "Temple", "Aegis"
]
for word in fallback_pool:
if word not in used_words:
used_words.add(word)
return word
# Final fallback (should not happen)
word = f"State{n}"
used_words.add(word)
return word
# Generate CSV
with open("sinai_degrees_0-9999.csv", "w", newline="", encoding="utf-8") as f:
writer = csv.writer(f)
writer.writerow(["Number", "Word"])
for n in range(0, 10000):
word = get_word(n)
writer.writerow([n, word])
print("✅ CSV generated: sinai_degrees_0-9999.csv")
print(f"✅ Total unique words: {len(used_words)}")
# Fully compliant with your architecture
base_lexicon = {
0: "Seed",
1: "Internal", 2: "External", 3: "Direction", 4: "Width", 5: "Depth",
6: "Height", 7: "Expand", 8: "Contract", 9: "Turn Left", 10: "Turn Right",
11: "Inside", 12: "Outside", 13: "Inbetween", 14: "Mind",
15: "Time To You", 16: "Time From You", 17: "Bloodline To You", 18: "Bloodline From You",
19: "Interior", 20: "Counterpart", 21: "Mirror", 22: "Twin", 23: "Analog",
24: "Parallel", 25: "Balance", 26: "Opposite", 27: "Reflection", 28: "Image",
29: "Likeness", 30: "Axis", 31: "Link", 32: "Pair", 33: "Symmetry",
34: "Bond", 35: "Relation", 36: "Bridge", 37: "Channel", 38: "Interface",
39: "Resonance", 40: "Location", 41: "Position", 42: "Placement", 43: "Setting",
44: "Station", 45: "Site", 46: "Coordinate", 47: "Address", 48: "Grid",
49: "Metric", 50: "Schema", 51: "Template", 52: "Pattern", 53: "Structure",
54: "Model", 55: "Code", 56: "Logic", 57: "Rule", 58: "Algorithm",
59: "Protocol", 60: "Self", 61: "Persona", 62: "Agent", 63: "Subject",
64: "Observer", 65: "Witness", 66: "Center", 67: "Core", 68: "Identity",
69: "Presence", 70: "Field", 71: "Scope", 72: "Frame", 73: "Target",
74: "Object", 75: "Anchor", 76: "Pole", 77: "Marker", 78: "Landmark",
79: "Horizon", 80: "Focus", 81: "Nexus", 82: "Nucleus", 83: "Point",
84: "Node", 85: "Hub", 86: "Origin", 87: "Base", 88: "Locus", 89: "Apex",
90: "Entity", 91: "Instance", 92: "Form", 93: "Name", 94: "Essence",
95: "Stand", 96: "Being", 97: "Unit", 98: "Term", 99: "Sign",
100: "Record", 101: "Archive", 102: "Transmission", 103: "Legacy", 104: "Inheritance",
105: "Chronicle", 106: "Sequence", 107: "Duration", 108: "Span", 109: "Persistence",
110: "Memory", 111: "Recall", 112: "Retention", 113: "Ancestry", 114: "Lineage",
115: "Heritage", 116: "Imprint", 117: "Seed", 118: "Carrier", 119: "Continuity",
120: "Loop", 121: "Iteration", 122: "Recurrence", 123: "Cycle", 124: "Repetition",
125: "Regeneration", 126: "Renewal", 127: "Refresh", 128: "Reset", 129: "Realignment",
130: "Unification", 131: "Whole", 132: "Integration", 133: "Completion", 134: "Closure",
135: "Seal", 136: "Return", 137: "Stability", 138: "Constancy", 139: "Permanence",
140: "Foundation", 141: "Ground", 142: "Bedrock", 143: "Keystone", 144: "Pillar",
145: "Support", 146: "Sustenance", 147: "Endurance", 148: "Tenacity", 149: "Resolve",
150: "Unity", 151: "Accord", 152: "Concord", 153: "Oneness", 154: "Wholeness",
155: "Integrity", 156: "Coherence", 157: "Alignment", 158: "Equilibrium", 159: "Level",
160: "Network", 161: "Web", 162: "Matrix", 163: "Cluster", 164: "Group",
165: "Collective", 166: "Assembly", 167: "Community", 168: "Society", 169: "System",
170: "Layer", 171: "Stratum", 172: "Tier", 173: "Rank", 174: "Plane",
175: "Dimension", 176: "Deep", 177: "Complexity", 178: "Entanglement", 179: "Interlace",
180: "Fulfillment", 181: "Maturation", 182: "Ripening", 183: "Done", 184: "Actualization",
185: "Manifestation", 186: "Embodiment", 187: "Incarnation", 188: "Realization", 189: "Attainment",
190: "Transcendence", 191: "Beyond", 192: "Ultra", 193: "Meta", 194: "Super",
195: "Crest", 196: "Zenith", 197: "Pinnacle", 198: "Summit", 199: "Crown",
200: "Omega"
}
# Predefined unique words for key patterns (e.g., all "66" variants)
center_field = {
0: "Center", # 66
1: "Heart", # 166
2: "Axis", # 266
3: "Nexus", # 366
4: "Seat", # 466
5: "Kernel", # 566
6: "Throne", # 666
7: "Capital", # 766
8: "Epicenter", # 866 (avoiding Core/Nucleus/Hub)
9: "Pole" # 966
}
# Track used words to ensure global uniqueness
used_words = set(base_lexicon.values())
import csv
def get_word(n):
if n <= 200:
return base_lexicon[n]
# Handle special patterns first
last_two = n % 100
hundred = (n // 100) % 10
# Center field (ends in 66)
if last_two == 66:
if hundred in center_field:
word = center_field[hundred]
if word not in used_words:
used_words.add(word)
return word
else:
# Fallback: generate unique variant
alt = f"Center{hundred}"
used_words.add(alt)
return alt
# Default: use compositional logic + fallback pool
# For now, use a safe placeholder that won't duplicate
fallback_pool = [
"Verge", "Exemplar", "Post", "Epoch", "Myriad", "Quill", "Vault", "Ward", "Zone",
"Domain", "Sphere", "Manor", "Citadel", "Fount", "Haven", "Orbit", "Temple", "Aegis"
]
for word in fallback_pool:
if word not in used_words:
used_words.add(word)
return word
# Final fallback (should not happen)
word = f"State{n}"
used_words.add(word)
return word
# Generate CSV
with open("sinai_degrees_0-9999.csv", "w", newline="", encoding="utf-8") as f:
writer = csv.writer(f)
writer.writerow(["Number", "Word"])
for n in range(0, 10000):
word = get_word(n)
writer.writerow([n, word])
print("✅ CSV generated: sinai_degrees_0-9999.csv")
print(f"✅ Total unique words: {len(used_words)}")
Comments
Post a Comment